Kali ini saya akan memberikan informasi spesifikasi lengkap Samsung Galaxy S6 yang baru release 1 Maret 2015 dalam arena Mobile World Congress 2015, Barcelona, Spanyol.
Berikut spesifikasinya:
Jaringan | Teknologi | GSM / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE | |
Kecepatan | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
GPRS | Ya | |
EDGE | Ya |
Layar | Tipe | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Ukuran | 5.1 inches (Layar 70.7% dari ukuran body) | |
Resolusi | 1440 x 2560 pixels (~577 ppi pixel density) | |
Multitouch | Ya | |
Proteksi | Corning Gorilla Glass 4 | |
- TouchWiz UI |
BODY | Dimensi | 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in) |
---|---|---|
Berat | 138 g (4.87 oz) | |
Build | Corning Gorilla Glass 4 back panel | |
SIM | Nano-SIM | |
- Fingerprint sensor (PayPal certified) - Samsung Pay (Visa, MasterCard certified) |
PLATFORM | OS | Android OS, v5.0.2 (Lollipop) |
---|---|---|
Chipset | Exynos 7420 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 | |
GPU | Mali-T760 |
MEMORi | Card slot | Tidak |
---|---|---|
Internal | 32/64/128 GB, 3 GB RAM |
kAMERA | Utama | 16 MP, 2988 x 5312 pixels, optical image stabilization, autofocus, LED flash |
---|---|---|
Fitur | Geo-tagging, touch focus, face detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. | |
Depan | 5 MP, 1080p@30fps, dual video call, Auto HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Ya | |
3.5mm jack | Ya |
konektivitas | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, LE, apt-X | |
GPS | Ya, dengan A-GPS, GLONASS, Beidou | |
NFC | Ya | |
Infrared port | Ya | |
Radio | Tidak | |
USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
Fitur | Sensor | Accelerometer, gyro, proximity, compass, barometer, gesture, heart rate |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | Ya, via Java MIDP emulator | |
- Wireless charging (Qi/PMA/WPC) - market dependent - ANT+ support - S-Voice natural language commands and dictation - Smart stay, Smart pause, Smart scroll - Air gestures - OneDrive (115 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
BATerai | Non-removable Li-Ion 2550 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
Lainnya | Warna | White Pearl, Black Sapphire, Gold Platinum, Blue Topaz |
---|
0 komentar:
Posting Komentar
Berkomentarlah dengan sopan